Used Vehicle
~$68
Cost to fill at $1.50/L
~789km
Average per tank
Vehicle | 2023 Skoda Octavia NX MY23.5 110TSI Sedan Style Blue 8 Speed Automatic Liftback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 69,570 kms |
Drive Type | FWD |
Rego | FHE88F |
StockNo | A124694 |
VIN | TMBKC8NX4RY014065 |
Fuel Consumption (Urban) | 7.2L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 5.7L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Sensor for Humidity |
Power Steering - Electro-Hydraulic | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Alarm with Motion Sensor | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Ambient Lighting - Interior (User Configurable) | Armrest - Front Centre (Shared) |
Armrest - Rear Occupants | Audio - Aux Input USB Socket |
Blinds - Side Windows Rear | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Rear Vision |
Cargo Mat | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior |
Chrome Grille Surround | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - Rearward | Collision Warning - VRU |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Diff lock(s) |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Floor Mats |
Fog Lamp/s - Rear LED | Fog Lamps - Active (Cornering/steering) |
Fog Lamps - Front LED | Gear Shift Paddles behind Steering Wheel |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Power - Tailgate/Boot (Hands Free Operation) |
Rain Sensor (Auto wipers) | Rear Sunshade |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Scuff Plates (on door sills) | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Passenger Lumbar Adjustment Manual | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Tail Lamps - LED |
Trim - Cloth | Tyre Pressure Monitoring - with logging/display |
Umbrella Holder | USB Socket(s) - Charging |
Voice Recognition | Warning - Driver Fatigue |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Newcastle Skoda
30 Denison Street Hamilton East NSW 2303
(02) 4207 9839
Dealer Licence No. MD052104
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.