Used Vehicle
~$60
Cost to fill at $1.50/L
~888km
Average per tank
| Vehicle | 2019 BMW 3 Series G20 320d Steptronic M Sport Grey 8 Speed Sports Automatic Sedan |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 54,142 kms |
| Drive Type | RWD |
| Rego | CAI32K |
| StockNo | A130483 |
| VIN | WBA5V52070AJ71515 |
| Fuel Consumption (Combined) | 4.5L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control Multi-Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
| GPS (Satellite Navigation) | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 10 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Rear Vision |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Collision Warning - Rearward | Control - Corner Braking |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit |
| Floor Mats | Fog Lamps - Front LED |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Window Surrounds - Exterior |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Inbuilt Harddisk Drive | Information Display - Head Up |
| Internet Connectivity via Sim Preparation | Leather Steering Wheel |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assistance - Fully Automated | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Seat - Rear Opening for Skis/boot access | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Apple CarPlay | Speed Limiter |
| Speed Zone Reminder - GPS | Speed Zone Reminder - Road Sign Recognition |
| Steering Wheel - Sports | Suede Look - Seats Partial |
| Suspension - Sports | Tail Lamps - LED |
| Tail Lamps - Tinted | Telematic - Preparation/Ability |
| Tyres - Runflat | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
Newcastle Skoda
30 Denison Street Hamilton East NSW 2303
(02) 4207 9839
Dealer Licence No. MD052104
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.