Used Vehicle
$89,990
Excluding Government Charges
67,045
kms
kms
2.5L
5 Cylinders
5 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$83
Cost to fill at $1.50/L
~632km
Average per tank
Vehicle | 2022 Audi RS 3 8Y GY MY22 S Tronic Quattro Mythos Black 7 Speed Sports Automatic Dual Clutch Sedan |
Body Colour | Mythos Black |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 67,045 kms |
Drive Type | 4WD |
Rego | FSG54E |
StockNo | A128185 |
VIN | WUAZZZGYXNA905069 |
Fuel Consumption (Urban) | 11.6L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
19" Alloy Wheels | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Massaging |
Electric Seat - Drivers with Memory | Electric Seat - Passenger with Massaging |
GPS (Satellite Navigation) | Leather Seats - Embossed |
Leather Seats - Nappa | Leather Trim - Partial |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Spoiler - Rear | 15 Speaker Stereo |
Premium Sound System | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Accident Preparation - Occupant Protection | Airbag - Front Centre |
Airbag - Side Driver | Airbag - Side Front Passenger |
Ambient Lighting - Interior (User Configurable) | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Body Kit - F&R Spoilers; Skirts; Rear Apron |
Brake Emergency Display - Hazard/Stoplights | Calipers - Painted Front |
Calipers - Painted Rear | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Carbon Fibre - Interior Inserts | Cargo Net |
Centre Differential - Active | Collision Mitigation - Emergency Steering Assist |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - Rearward |
Collision Warning - VRU | Coloured Door Mirrors |
Control - Electronic Damper | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Park Distance Side | Control - Pedestrian Avoidance with Braking |
Cruise Control - Lead Vehicle Start Active Assist | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Diffuser - Rear |
Digital Instrument Display - Full | Driver Attention Detection |
Driving Mode - Selectable | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Exhaust System - Dual |
Floor Mats | Gear Shift Paddles behind Steering Wheel |
Gloss Finish - Bumper Inserts | Gloss Finish - Exterior Highlights |
Gloss Finish - Exterior Mirrors Full | Gloss Finish Window Surrounds - Exterior |
Grille - Black | Headlamp Washers |
Headlamps - Blacked Out Surrounds | Headlamps - Electric Level Adjustment |
Headlamps - High Beam Active Shadowing | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headlining - Colour |
Heated Seats - 1st Row | Hill Holder |
Information Display - Head Up | Internet Connectivity via Sim Preparation |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Inserts in doors | Leather Steering Wheel |
Mesh Grille | Metallic Finish Door Inserts |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Pedals - Sports | Power - Tailgate/Boot (Hands Free Operation) |
Radio - Digital (DAB+) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Remote Connectivity via App |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Side Door Exit Warning |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple Carplay Wireless | Sports Exhaust |
Starter Button - Key/Fob Proximity | Steering Wheel - Sports |
Subwoofer | Suspension - Sports |
Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit |
USB Socket(s) - Charging | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Newcastle Skoda
30 Denison Street Hamilton East NSW 2303
(02) 4207 9839
Dealer Licence No. MD052104
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.