Used Vehicle
$31,980
Excluding Government Charges
52,453
kms
kms
1.4L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$75
Cost to fill at $1.50/L
~943km
Average per tank
| Vehicle | 2020 Audi Q2 GA MY20 35 TFSI S Tronic design Black 7 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.4 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 52,453 kms |
| Drive Type | FWD |
| Rego | EMI63T |
| StockNo | A128394 |
| VIN | WAUZZZGA7LA087956 |
| Fuel Consumption (Urban) | 6.4L/100km |
| Fuel Consumption (Extra Urban) | 4.7L/100km |
| Fuel Consumption (Combined) | 5.3L/100km |
| Towing Weight Braked | 1300kg |
| Cruise Control | 17" Alloy Wheels |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors |
| 8 Speaker Stereo | Control - Traction |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Camera - Rear Vision |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Colour Display Screen - Front | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
| Electronic Differential Lock | Engine - Cylinder Shutdown (Fuel Economy) |
| Floor Mats | Gloss Finish - Bumper Inserts |
| Headlamp Washers | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Leather Steering Wheel |
| Memory Card Reader | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Sensor |
| Voice Recognition | Wireless Charging - Compatible Devices |
| Wireless Hotspot |
Newcastle Skoda
30 Denison Street Hamilton East NSW 2303
(02) 4207 9839
Dealer Licence No. MD052104
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.