Used Vehicle
~$99
Cost to fill at $1.50/L
~904km
Average per tank
| Vehicle | 2019 Skoda Superb NP MY19 206TSI Sedan DSG SportLine Moon White 6 Speed Sports Automatic Dual Clutch |
| Body Colour | Moon White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 9,864 kms |
| Drive Type | 4WD |
| Rego | EGW63M |
| StockNo | A110964 |
| VIN | TMBDE9NP9K7045218 |
| Fuel Consumption (Urban) | 9.1L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 19" Alloy Wheels | Air Conditioning - Rear |
| Air Conditioning - Sensor for Humidity | Power Steering - Electric Assist |
| Air Cond. - Climate Control Multi-Zone | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - with Memory |
| Spoiler - Rear | 12 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Blinds - Side Windows Rear | Bluetooth System |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Rear Vision |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Air Vents Surrounds | Chrome Exhaust Tip(s) |
| Chrome Interior highlights | Chrome Ringed Instruments |
| Coil Springs | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Coloured Door Mirrors |
| Control - Electronic Damper | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Diffuser - Rear | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Equaliser |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Footwell Lamps - Front | Front Stabiliser |
| Gauge - Boost | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish Window Surrounds - Exterior | Glovebox - Cooled |
| Grille - Black | Headlamp Washers |
| Headlamps - Active (Cornering/steering) | Headlamps - Bi-Xenon (for low & high beam) |
| Headlamps - Electric Level Adjustment | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headlining - Colour |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| Independent Rear Suspension | Interior - Badging/ Logo |
| Keyless Start - Key/FOB Proximity related | Lamps - Cornering Side Indicator Activated |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Memory Card Reader |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assistance - Automated Steering |
| Pedals - Sports | Power - Boot/Tailgate |
| Power Steering - Variable Ratio (more lock faster) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Remote Fuel Lid Release |
| Scuff Plates (on door sills) | Seat - Rear Opening for Skis/boot access |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Perforated | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Starter Button |
| Steering Wheel - Sports | Stopwatch - Digital |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Subwoofer | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Suspension - Sports | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Sensor |
| Umbrella Holder | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Wireless Charging - Compatible Devices |
Newcastle Skoda
30 Denison Street Hamilton East NSW 2303
(02) 4207 9839



Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.