Used Vehicle
~$60
Cost to fill at $1.50/L
~816km
Average per tank
Vehicle | 2020 Toyota Yaris Mxpa10R SX White 1 Speed Constant Variable Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 2,217 kms |
Drive Type | FWD |
Rego | ELT72Q |
StockNo | A111530 |
VIN | JTDKAAA3301000797 |
Fuel Consumption (Urban) | 6.1L/100km |
Fuel Consumption (Extra Urban) | 4.2L/100km |
Fuel Consumption (Combined) | 4.9L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
15" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Cargo Cover | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Corner Braking | Control - Electronic Stability |
Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear LED | Handbrake - Fold Down |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Accented Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Radio - Analogue | Radio - Digital (DAB+) |
Rear Windows - Extra Dark/Privacy | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Embossed |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Starter Button - Key/Fob Proximity | Sunvisor - Illuminated Vanity Mirror for Driver |
Trim - Cloth | Trip Computer |
Voice Recognition | Warning - Driver Fatigue |
Newcastle Skoda
30 Denison Street Hamilton East NSW 2303
(02) 4207 9839
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.